- Size (capacity)
- 10oz(350ml), 12oz(370ml), 16oz(450ml), 18oz(520ml), 20oz(570ml), 24oz(610ml), 28oz(750ml), 32oz(900ml), 3oz(120ml), 4oz(150ml), 5oz(170ml), 6.5oz(210ml), 6oz(200ml), 8oz(240ml), 9oz(270ml)
- Quantity
- 5000, 8000, 10000, 15000, 20000, 30000
What does the order quantity mean?
Quantity is the number of the selected selling unit. Check the option and pack contents before ordering.
How do I confirm material or compatibility?
Check the specifications and product description, or contact our team before ordering.
Paper ice cream cups in fifteen capacity steps from 3 oz upward. A range this granular exists because ice cream is sold by scoop count, so the cup has to follow the scoop rather than the other way round, and a shop that changes portion size should not have to change supplier.
Unit price by size and quantity
| Size (capacity) | 5,000 pcs | 8,000 pcs | 10,000 pcs | 15,000 pcs | 20,000 pcs | 30,000 pcs |
|---|---|---|---|---|---|---|
| 10oz(350ml) | $0.1770 | $0.1752 | $0.1542 | $0.1508 | $0.1388 | $0.1354 |
| 12oz(370ml) | $0.1615 | $0.1599 | $0.1404 | $0.1379 | $0.1267 | $0.1241 |
| 16oz(450ml) | $0.1968 | $0.1948 | $0.1736 | $0.1700 | $0.1574 | $0.1538 |
| 18oz(520ml) | $0.2031 | $0.2010 | $0.1800 | $0.1765 | $0.1636 | $0.1601 |
| 20oz(570ml) | $0.2027 | $0.2005 | $0.1798 | $0.1764 | $0.1637 | $0.1603 |
| 24oz(610ml) | $0.2260 | $0.2237 | $0.2026 | $0.1989 | $0.1791 | $0.1754 |
| 28oz(750ml) | $0.2330 | $0.2307 | $0.2092 | $0.2053 | $0.1884 | $0.1845 |
| 32oz(900ml) | $0.2675 | $0.2648 | $0.2422 | $0.2374 | $0.2223 | $0.2176 |
| 3oz(120ml) | $0.1249 | $0.1236 | $0.1047 | $0.1026 | $0.0895 | $0.0875 |
| 4oz(150ml) | $0.1280 | $0.1267 | $0.1079 | $0.1058 | $0.0926 | $0.0906 |
| 5oz(170ml) | $0.1280 | $0.1267 | $0.1079 | $0.1058 | $0.0942 | $0.0922 |
| 6.5oz(210ml) | $0.1311 | $0.1297 | $0.1111 | $0.1090 | $0.0988 | $0.0968 |
| 6oz(200ml) | $0.1296 | $0.1283 | $0.1095 | $0.1075 | $0.0957 | $0.0937 |
| 8oz(240ml) | $0.1494 | $0.1479 | $0.1278 | $0.1251 | $0.1126 | $0.1099 |
| 9oz(270ml) | $0.1525 | $0.1509 | $0.1310 | $0.1283 | $0.1173 | $0.1145 |
Unit price per piece, ex-works, before freight. Quantities below the lowest tier are shown as a reference only.
Ordering and delivery
- Minimum order: 5,000 pieces per size. Lower quantities in the table are per-piece references only.
- Production: 7 to 12 working days after proof approval for standard print runs.
- Stock: ships from our New Jersey, California and Missouri warehouses.
- Custom runs: consolidated with your other packaging and delivered door to door across the US, so a mixed order of cups, bags and boxes leaves on one truck instead of three.
Send us the size you need and the quantity you expect for the first order. We will confirm board or material, print method and the delivery window against that number, so the quote you get back is the one you can sign.
North American Sunshine · Packaging
Custom Printed Ice Cream Cups
Be the first to reviewPaper ice cream cups in fifteen capacity steps from 3 oz upward. A range this granular exists because ice cream is sold by scoop count, so the cup has to follow the scoop rather than the other way round, and a shop that changes portion size should not have to change supplier.
请选择完整生产批次。购物车数量 1 表示一批,增加数量会按所选价格重复购买该批次。
Order with confidence Proof before production
Review your artwork proof before your design goes into production.
- Choose your design
- Review your proof
- Approve artwork
- Production
From our customers
Customer reviews
Share your experience
Your review is sent to our team for moderation before publication.